Merge remote-tracking branch 'origin/bfasrs6' into bfasrs6
|  |  |  | 
|---|
|  |  |  | ] | 
|---|
|  |  |  |  | 
|---|
|  |  |  | var detlCols = [ | 
|---|
|  |  |  | {field: 'matnr', align: 'center',title: 'ååç¼å·', sort:true} | 
|---|
|  |  |  | ,{field: 'specs', align: 'center',title: 'è§æ ¼'} | 
|---|
|  |  |  | ,{field: 'maktx', align: 'center',title: 'åååç§°', sort:true} | 
|---|
|  |  |  | ,{field: 'orderNo', align: 'center',title: 'åæ®ç¼å·', hide: false} | 
|---|
|  |  |  | ,{field: 'batch', align: 'center',title: 'æ¹å·', sort:true} | 
|---|
|  |  |  | {field: 'matnr', align: 'center',title: 'ååç¼å·', sort:true, width: 290} | 
|---|
|  |  |  | ,{field: 'specs', align: 'center',title: 'è§æ ¼', width: 200} | 
|---|
|  |  |  | ,{field: 'maktx', align: 'center',title: 'åååç§°', sort:true, width: 150} | 
|---|
|  |  |  | ,{field: 'orderNo', align: 'center',title: 'åæ®ç¼å·', hide: true} | 
|---|
|  |  |  | ,{field: 'batch', align: 'center',title: 'æ¹å·', sort:true, hide: true} | 
|---|
|  |  |  | ,{field: 'anfme', align: 'center',title: 'æ°é'} | 
|---|
|  |  |  | ,{field: 'zpallet', align: 'center',title: 'æçæ¡ç '} | 
|---|
|  |  |  |  | 
|---|
|  |  |  | 
|---|
|  |  |  | cellMinWidth: 100, | 
|---|
|  |  |  | cols: [[ | 
|---|
|  |  |  | {type: 'numbers'}, | 
|---|
|  |  |  | {field: 'matnr', title: 'ååç¼ç ', width: 160}, | 
|---|
|  |  |  | {field: 'maktx', title: 'åååç§°', width: 160}, | 
|---|
|  |  |  | {field: 'batch', title: 'åºåç '}, | 
|---|
|  |  |  | {field: 'anfme', title: 'æ°é'}, | 
|---|
|  |  |  | {field: 'qty', title: 'ä½ä¸æ°é', style: 'font-weight: bold'}, | 
|---|
|  |  |  | {field: 'matnr', title: 'ååç¼ç ', width: 280}, | 
|---|
|  |  |  | {field: 'maktx', title: 'åååç§°', width: 150}, | 
|---|
|  |  |  | // {field: 'batch', title: 'æ¹å·'}, | 
|---|
|  |  |  | {field: 'specs', title: 'è§æ ¼', width: 180}, | 
|---|
|  |  |  | {field: 'anfme', title: 'æ°é', width: 70}, | 
|---|
|  |  |  | {field: 'qty', title: 'ä½ä¸æ°é', style: 'font-weight: bold', width: 90} | 
|---|
|  |  |  | // {field: 'unit', title: 'åä½'}, | 
|---|
|  |  |  | // { | 
|---|
|  |  |  | //     field: 'createTime$', title: 'å建æ¶é´', sort: true, templet: function (d) { | 
|---|
|  |  |  | 
|---|
|  |  |  | // }, | 
|---|
|  |  |  | // {field: 'inQty', title: 'å·²å
¥åºé'}, | 
|---|
|  |  |  | // {field: 'color', title: 'é¢è²'}, | 
|---|
|  |  |  | {field: 'specs', title: 'è§æ ¼'} | 
|---|
|  |  |  | ]], | 
|---|
|  |  |  | request: { | 
|---|
|  |  |  | pageName: 'curr', | 
|---|
|  |  |  | 
|---|
|  |  |  | cellMinWidth: 100, | 
|---|
|  |  |  | cols: [[ | 
|---|
|  |  |  | {type: 'numbers', title: '#'}, | 
|---|
|  |  |  | {field: 'matnr', title: 'ååç¼ç ', width: 160}, | 
|---|
|  |  |  | {field: 'maktx', title: 'åååç§°', width: 200}, | 
|---|
|  |  |  | {field: 'batch', title: 'åºåç ', edit: true}, | 
|---|
|  |  |  | {field: 'specs', title: 'è§æ ¼'}, | 
|---|
|  |  |  | {field: 'anfme', title: 'æ°é(ä¿®æ¹)', style: 'color: blue;font-weight: bold', edit: true, minWidth: 110, width: 110}, | 
|---|
|  |  |  | {field: 'sum', title: 'åºåæ°é', style: 'color: red;font-weight: bold',  minWidth: 110, width: 110}, | 
|---|
|  |  |  | {field: 'matnr', title: 'ååç¼ç ', width: 280}, | 
|---|
|  |  |  | {field: 'maktx', title: 'åååç§°', width: 150}, | 
|---|
|  |  |  | // {field: 'batch', title: 'æ¹å·', edit: true}, | 
|---|
|  |  |  | {field: 'specs', title: 'è§æ ¼', width: 180}, | 
|---|
|  |  |  | {field: 'anfme', title: 'æ°é(ä¿®æ¹)', style: 'color: blue;font-weight: bold', edit: true, minWidth: 110, width: 100}, | 
|---|
|  |  |  | {field: 'sum', title: 'åºåæ°é', style: 'color: red;font-weight: bold',  minWidth: 110, width: 100}, | 
|---|
|  |  |  | // {field: 'inQty', title: 'å·²å
¥åºé',  minWidth: 100, width: 100}, | 
|---|
|  |  |  | // {field: 'unit', title: 'åä½', width: 80}, | 
|---|
|  |  |  | {field: 'memo', title: '夿³¨' , edit: true}, | 
|---|
|  |  |  | 
|---|
|  |  |  | function getCol() { | 
|---|
|  |  |  | let cols = [ | 
|---|
|  |  |  | {type: 'checkbox', merge: ['locNo']} | 
|---|
|  |  |  | ,{field: 'locNo', align: 'center',title: 'åºä½å·', merge: true, style: 'font-weight: bold'} | 
|---|
|  |  |  | ,{field: 'locNo', align: 'center',title: 'åºä½å·', merge: true, style: 'font-weight: bold', width: 85} | 
|---|
|  |  |  | ]; | 
|---|
|  |  |  | cols.push.apply(cols, detlCols); | 
|---|
|  |  |  | cols.push({field: 'modiUser$', align: 'center',title: 'ä¿®æ¹äººå', hide: true} | 
|---|
|  |  |  | 
|---|
|  |  |  | function getCol() { | 
|---|
|  |  |  | var cols = [ | 
|---|
|  |  |  | {type: 'checkbox'} | 
|---|
|  |  |  | ,{field: 'locNo$', align: 'center',title: 'åºä½å·'} | 
|---|
|  |  |  | ,{field: 'locNo$', align: 'center',title: 'åºä½å·', width: 85} | 
|---|
|  |  |  | ]; | 
|---|
|  |  |  | cols.push.apply(cols, detlCols); | 
|---|
|  |  |  | cols.push({field: 'modiUser$', align: 'center',title: 'ä¿®æ¹äººå', hide: true} | 
|---|